<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Commerce Center &#187; Atlas Commerce Center |  &#187; South Carolina</title>
	<atom:link href="http://www.atlascommercecenter.com/tag/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlascommercecenter.com</link>
	<description>Charleston Class A Warehouse and Office Space located in Palmetto Commerce Park</description>
	<lastBuildDate>Mon, 16 Apr 2018 23:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Governor of South Carolina Welcomes Wagner to Atlas Commerce Center</title>
		<link>http://www.atlascommercecenter.com/news/governor-of-south-carolina-welcomes-wagner-to-atlas-commerce-center/</link>
		<comments>http://www.atlascommercecenter.com/news/governor-of-south-carolina-welcomes-wagner-to-atlas-commerce-center/#comments</comments>
		<pubDate>Thu, 25 May 2017 18:56:53 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston Manufacturing]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Wagner Systems]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16957</guid>
		<description><![CDATA[Wagner Systems Inc., a global manufacturer of systems for the surface finishing of liquid paints, powder coating and adhesives, is...]]></description>
				<content:encoded><![CDATA[<p>Wagner Systems Inc., a global manufacturer of systems for the surface finishing of liquid paints, powder coating and adhesives, is launching a new application center operation in Charleston County. Representing a capital investment of $2.3 million, the new development will lead to the creation of more than 30 jobs over the next five years.<a href="http://www.governor.sc.gov/Newsroom/Pages/WagnerSystems.aspx" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/governor-of-south-carolina-welcomes-wagner-to-atlas-commerce-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Highlights Charleston&#8217;s Manufacturing Growth</title>
		<link>http://www.atlascommercecenter.com/news/cnbc-highlights-charlestons-manufacturing-growth/</link>
		<comments>http://www.atlascommercecenter.com/news/cnbc-highlights-charlestons-manufacturing-growth/#comments</comments>
		<pubDate>Wed, 05 Aug 2015 14:56:23 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Manufacturing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16751</guid>
		<description><![CDATA[The sun rises over the Port of Charleston and with it, the start of another day where a new symbol...]]></description>
				<content:encoded><![CDATA[<p>The sun rises over the Port of Charleston and with it, the start of another day where a new symbol of Made in America buzzes with activity.<br />
Workers are preparing to load another cargo ship of BMW vehicles, built at the German automaker&#8217;s plant in Spartanburg, South Carolina.<br />
While Michigan is still the heartbeat of America&#8217;s auto industry, South Carolina is one of several southern states that have become a greater focal point for automakers scouting out locations for new plants.<br />
&#8220;We really focus on foreign investment, on adding new jobs to our country [and] not just our state,&#8221; South Carolina Gov. Nikki Haley told CNBC.<img class=" size-medium wp-image-16752 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/08/cnbc-hdr-logo2-1-300x78.png" alt="cnbc-hdr-logo2 (1)" width="300" height="78" /><a href="http://www.cnbc.com/2015/08/04/made-in-america-the-south-carolina-solution.html" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/cnbc-highlights-charlestons-manufacturing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Charleston Hits Deepening Project Milestone</title>
		<link>http://www.atlascommercecenter.com/news/port-of-charleston-hits-deepening-project-milestone/</link>
		<comments>http://www.atlascommercecenter.com/news/port-of-charleston-hits-deepening-project-milestone/#comments</comments>
		<pubDate>Tue, 30 Jun 2015 18:37:02 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16727</guid>
		<description><![CDATA[The Port of Charleston hit a major milestone following the U.S. Army Corp of Engineers unanimous approval of a proposal to deepen...]]></description>
				<content:encoded><![CDATA[<p>The Port of Charleston hit a major milestone following the U.S. Army Corp of Engineers unanimous approval of a proposal to deepen Charleston Harbor.</p>
<p>The Thursday approval of the Final Integrated Feasibility Report and Environmental Impact Statement for the Charleston Post-45 Harbor Deepening project, marks a significant step in ensuring the East Coast port can handle Post-Panamex vessels.</p>
<p>“[The] approval by the Civil Works Review Board allows our harbor deepening project to progress without delay,” said Jim Newsome, South Carolina Port Authority president and CEO. “Once deepening to 52 feet is realized, Charleston will offer the deepest harbor on the East Coast with the capability to serve fully-loaded post-Panamax vessels 24 hours a day.”<img class=" size-full wp-image-16728 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/06/marex_logo.png" alt="marex_logo" width="255" height="87" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a href="http://www.maritime-executive.com/article/port-of-charleston-hits-deepening-project-milestone" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/port-of-charleston-hits-deepening-project-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Business at The Port of Charleston Continues to Grow</title>
		<link>http://www.atlascommercecenter.com/news/container-business-at-the-port-of-charleston-continues-to-grow/</link>
		<comments>http://www.atlascommercecenter.com/news/container-business-at-the-port-of-charleston-continues-to-grow/#comments</comments>
		<pubDate>Thu, 21 May 2015 15:15:06 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16696</guid>
		<description><![CDATA[Citing broad-based demand, the State Ports Authority said Wednesday that its core container-handling business increased 11 percent in April compared...]]></description>
				<content:encoded><![CDATA[<p class="article-paragraph p-1">Citing broad-based demand, the State Ports Authority said Wednesday that its core container-handling business increased 11 percent in April compared to the same period last year.</p>
<p class="article-paragraph p-2">The maritime agency’s Charleston-area terminals handled 96,166 boxes of imported and exported goods for the month. Business is up 15 percent since the SPA’s fiscal year began July 1 to nearly 900,000 containers.</p>
<p class="article-paragraph p-2"><a href="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/pclogo.png"><a href="http://www.postandcourier.com/article/20150520/PC05/150529938/1505/container-business-at-the-port-of-charleston-continues-to-grow" target="_self"  class="qbutton " style="">Read Full Article Here</a><img class=" size-medium wp-image-16606 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/pclogo-300x41.png" alt="pclogo" width="300" height="41" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/container-business-at-the-port-of-charleston-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Announces First U.S. Plant Will Be in the Charleston Area</title>
		<link>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/</link>
		<comments>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/#comments</comments>
		<pubDate>Mon, 11 May 2015 15:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16596</guid>
		<description><![CDATA[Volvo announced today that its first plant in the U.S. will be in Berkeley County, just 20 miles up the...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft wp-image-16597" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/635669299702816023-Volvo-XC90-in-Torslanda-300x225.jpg" alt="635669299702816023-Volvo-XC90-in-Torslanda" width="201" height="151" /></p>
<p>Volvo announced today that its first plant in the U.S. will be in Berkeley County, just 20 miles up the road from Atlas Commerce Center and Palmetto Commerce Park. Volvo’s $500 million investment in the plant could create as many as 4,000 jobs over the next decade and is estimated to have an economic impact on the area of $4.8 Billion. The plant will be built at the Camp Hall Commerce Park along U.S. 26 near Ridgeville. Construction will begin in Autumn of 2015, with the first vehicles expected to roll off the assembly line in 2018.</p>
<a href="http://www.freep.com/story/money/business/2015/05/11/volvo-new-plant-south-carolina-mexico-automotive-investment/27108569/" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Port of Charleston is the Fastest-Growing in the U.S.</title>
		<link>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/</link>
		<comments>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/#comments</comments>
		<pubDate>Fri, 08 May 2015 16:10:07 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16604</guid>
		<description><![CDATA[According to a recent study by CBRE, the Port of Charleston is the nation&#8217;s fastest-growing seaport. Since 2009, Charleston&#8217;s cargo...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-16605" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/AR-150509389-1.jpgmaxw800q90-300x216.jpg" alt="AR-150509389 (1).jpg&amp;maxw=800&amp;q=90" width="300" height="216" /></p>
<p>According to a recent study by CBRE, the Port of Charleston is the nation&#8217;s fastest-growing seaport. Since 2009, Charleston&#8217;s cargo volume has grown 52% compared with 25% growth at ports in the rest of the country. This is due in large part to South Carolina&#8217;s manufacturing boom which includes the likes of BMW, Westinghouse, Daimler and tiremakers Goodyear and Giti. The port is also midway through a $2 billion capital improvement program which involves deepening of the harbor, highway improvements and the construction of a new terminal.</p>
<a href="http://www.postandcourier.com/article/20150508/PC05/150509389/1010/report-charleston-x2019-s-port-is-fastest-growing-in-us" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
