<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Commerce Center &#187; Atlas Commerce Center |  &#187; manufacturing</title>
	<atom:link href="http://www.atlascommercecenter.com/tag/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlascommercecenter.com</link>
	<description>Charleston Class A Warehouse and Office Space located in Palmetto Commerce Park</description>
	<lastBuildDate>Mon, 16 Apr 2018 23:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Volvo Announces First U.S. Plant Will Be in the Charleston Area</title>
		<link>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/</link>
		<comments>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/#comments</comments>
		<pubDate>Mon, 11 May 2015 15:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16596</guid>
		<description><![CDATA[Volvo announced today that its first plant in the U.S. will be in Berkeley County, just 20 miles up the...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft wp-image-16597" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/635669299702816023-Volvo-XC90-in-Torslanda-300x225.jpg" alt="635669299702816023-Volvo-XC90-in-Torslanda" width="201" height="151" /></p>
<p>Volvo announced today that its first plant in the U.S. will be in Berkeley County, just 20 miles up the road from Atlas Commerce Center and Palmetto Commerce Park. Volvo’s $500 million investment in the plant could create as many as 4,000 jobs over the next decade and is estimated to have an economic impact on the area of $4.8 Billion. The plant will be built at the Camp Hall Commerce Park along U.S. 26 near Ridgeville. Construction will begin in Autumn of 2015, with the first vehicles expected to roll off the assembly line in 2018.</p>
<a href="http://www.freep.com/story/money/business/2015/05/11/volvo-new-plant-south-carolina-mexico-automotive-investment/27108569/" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Port of Charleston is the Fastest-Growing in the U.S.</title>
		<link>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/</link>
		<comments>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/#comments</comments>
		<pubDate>Fri, 08 May 2015 16:10:07 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16604</guid>
		<description><![CDATA[According to a recent study by CBRE, the Port of Charleston is the nation&#8217;s fastest-growing seaport. Since 2009, Charleston&#8217;s cargo...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-16605" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/AR-150509389-1.jpgmaxw800q90-300x216.jpg" alt="AR-150509389 (1).jpg&amp;maxw=800&amp;q=90" width="300" height="216" /></p>
<p>According to a recent study by CBRE, the Port of Charleston is the nation&#8217;s fastest-growing seaport. Since 2009, Charleston&#8217;s cargo volume has grown 52% compared with 25% growth at ports in the rest of the country. This is due in large part to South Carolina&#8217;s manufacturing boom which includes the likes of BMW, Westinghouse, Daimler and tiremakers Goodyear and Giti. The port is also midway through a $2 billion capital improvement program which involves deepening of the harbor, highway improvements and the construction of a new terminal.</p>
<a href="http://www.postandcourier.com/article/20150508/PC05/150509389/1010/report-charleston-x2019-s-port-is-fastest-growing-in-us" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
