<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Commerce Center &#187; Atlas Commerce Center |  &#187; Charleston Industrial</title>
	<atom:link href="http://www.atlascommercecenter.com/tag/charleston-industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlascommercecenter.com</link>
	<description>Charleston Class A Warehouse and Office Space located in Palmetto Commerce Park</description>
	<lastBuildDate>Mon, 16 Apr 2018 23:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Wagner Systems to Anchor Building 2</title>
		<link>http://www.atlascommercecenter.com/news/wagner-systems-to-anchor-building-2/</link>
		<comments>http://www.atlascommercecenter.com/news/wagner-systems-to-anchor-building-2/#comments</comments>
		<pubDate>Thu, 25 May 2017 18:51:41 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>
		<category><![CDATA[Post and Courier]]></category>
		<category><![CDATA[Wagner Systems]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16953</guid>
		<description><![CDATA[Atlas Commerce Center is pleased to announce that is has executed a lease with Wagner Systems Inc., for 25,000 SF...]]></description>
				<content:encoded><![CDATA[<p>Atlas Commerce Center is pleased to announce that is has executed a lease with Wagner Systems Inc., for 25,000 SF located in Phase 2 of its project at 8351 Palmetto Commerce Parkway in North Charleston, South Carolina. Wagner Systems Inc., is a global manufacturer of application products and systems for surface finishing and coatings. The facility at Atlas Commerce Center will augment existing Wagner facilities in the Chicago and Denver areas and will provide engineering, service and training capabilities along with laboratories to test and optimize the application of liquid, powder, sealants and adhesive materials. Martin Rola, President of the Americas for Wagner Systems, emphasized, “We are very excited to expand our operations to the Southeast in South Carolina.</p>
<p><a href="http://www.atlascommercecenter.com/wp-content/uploads/2017/05/logo-wagner.png"><a href="http://www.postandcourier.com/business/german-coating-equipment-maker-expands-to-charleston-region/article_2381b0cc-1ee0-11e7-95fc-af607032109f.html" target="_self"  class="qbutton " style="">Read Full Article Here</a><img class="  wp-image-16954 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2017/05/logo-wagner-300x133.png" alt="logo-wagner" width="253" height="112" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/wagner-systems-to-anchor-building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Commerce Center Announces its Second Tenant Belimed Inc.</title>
		<link>http://www.atlascommercecenter.com/news/atlas-commerce-center-announces-its-second-tenant-belimed-inc/</link>
		<comments>http://www.atlascommercecenter.com/news/atlas-commerce-center-announces-its-second-tenant-belimed-inc/#comments</comments>
		<pubDate>Sat, 02 Jul 2016 14:06:07 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Avison Young]]></category>
		<category><![CDATA[Belimed Inc.]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16899</guid>
		<description><![CDATA[Atlas Commerce Center is pleased to announce that is has executed a lease with Belimed Inc., for 22,500 SF located...]]></description>
				<content:encoded><![CDATA[<p class="p1" style="text-align: left;"><a href="http://www.atlascommercecenter.com/wp-content/uploads/2016/07/belimed-logo-440x142.png"><img class="alignleft wp-image-16900 size-medium" src="http://www.atlascommercecenter.com/wp-content/uploads/2016/07/belimed-logo-440x142-300x97.png" alt="belimed-logo-440x142" width="300" height="97" /></a></p>
<p class="p1"><span class="s1">Atlas Commerce Center is pleased to announce that is has executed a lease with <a href="http://www.belimed.com/en-us/" target="_blank">Belimed Inc.</a>, for 22,500 SF located in Phase 1 of its project at 8351 Palmetto Commerce Parkway in North Charleston, South Carolina. “We are looking forward to moving a portion of our Charleston based business to Atlas Commerce Center,” said Joseph McDonald, Belimed President, “this will enable us to support the growth we are currently experiencing in the U.S. market.”  Belimed is one of the leading global suppliers of innovative cleaning, disinfection and sterilization solutions for Medical and Life Science. Atlas Commerce Center is comprised of two 67,500 SF dock height warehouse buildings and is Charleston’s newest Class A warehouse space. “We are thrilled to welcome Belimed to our growing roster of tenants,” said Warren Zinn, the Developer of Atlas Commerce Center, “as a leader in its field with locations worldwide, they were a natural fit for the project.”</span></p>
<p class="p2"><span class="s1"> </span></p>
<p class="p1"><span class="s1"><a href="http://www.avisonyoung.com/alan-bolduc-ccim-sior?t=credentials" target="_blank">Alan Bolduc, CCIM, SIOR of Avison Young</a> commercial real estate represented the Landlord, Kalulo Development, LLC and <a href="http://www.cbre.us/o/charlestonsc/people/markus-kastenholz/Pages/overview.aspx" target="_blank">Markus H. Kastenholz of CBRE</a> represented the Tenant Belimed, Inc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/atlas-commerce-center-announces-its-second-tenant-belimed-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Vans, Atlas Commerce Center&#8217;s Neighbor Plans to Continue to Expand</title>
		<link>http://www.atlascommercecenter.com/news/mercedes-benz-vans-atlas-commerce-centers-neighbor-plans-to-continue-to-expand/</link>
		<comments>http://www.atlascommercecenter.com/news/mercedes-benz-vans-atlas-commerce-centers-neighbor-plans-to-continue-to-expand/#comments</comments>
		<pubDate>Wed, 20 Apr 2016 14:46:17 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Charleston Manufacturing]]></category>
		<category><![CDATA[Mercedes-Benz Vans]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16842</guid>
		<description><![CDATA[The Mercedes-Benz Vans plant under construction in North Charleston could be the first phase of at least three expansions depending...]]></description>
				<content:encoded><![CDATA[<p class="article-paragraph p-1">The Mercedes-Benz Vans plant under construction in North Charleston could be the first phase of at least three expansions depending on whether the U.S. market for its boxy vehicles continues to grow, according to a permit application filed with the Army Corps of Engineers.</p>
<p class="article-paragraph p-2">The application to fill about 18 acres of wetlands at the company’s site in Palmetto Commerce Park also provides new details about plans to build a $500 million manufacturing facility to make the popular Sprinter vans, with the first phase scheduled for completion in 2018.</p>
<p class="article-paragraph p-3">In addition to a revamped assembly facility, which will become a full-fledged manufacturing plant rather than a reassembly site, Mercedes-Benz previously announced plans to build a new paint shop and body shop at 8501 Palmetto Commerce Parkway.</p>
<p class="article-paragraph p-3"><a href="http://www.postandcourier.com/article/20160418/PC05/160419377/1536" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/mercedes-benz-vans-atlas-commerce-centers-neighbor-plans-to-continue-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Commerce Center Construction is Underway</title>
		<link>http://www.atlascommercecenter.com/news/atlas-commerce-center-construction-is-underway/</link>
		<comments>http://www.atlascommercecenter.com/news/atlas-commerce-center-construction-is-underway/#comments</comments>
		<pubDate>Sun, 04 Oct 2015 19:15:33 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Charleston Manufacturing]]></category>
		<category><![CDATA[Miller-Valentine Group]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16771</guid>
		<description><![CDATA[Miller-Valentine Group announced on Sept. 25 that it has broken ground on the first warehouse building within Charleston&#8217;s Atlas Commerce...]]></description>
				<content:encoded><![CDATA[<p>Miller-Valentine Group announced on Sept. 25 that it has broken ground on the first warehouse building within Charleston&#8217;s Atlas Commerce Center&#8217;s multiphased development.</p>
<p>When the warehouse, a class &#8220;A&#8221; speculative building measuring 67,500 square feet, is completed, it will also include a second 67,500 square-foot structure.</p>
<p>“Atlas Commerce Center aims to serve a niche group of businesses who need space ranging from 7,500 to 67,500 square feet, but who still demand the same high level of quality and features usually reserved for much larger users,&#8221; Atlas Capital Group Inc. Principal Warren Zinn said. &#8220;The tilt-up building incorporates modern design with functionality, including some features such as 30-foot clear ceilings, large truck aprons, multiple dock doors per bay and high parking ratios.”</p>
<p><a href="http://www.atlascommercecenter.com/wp-content/uploads/2014/03/Combo-logo-ACG-and-MVG.png"><img class="alignnone size-medium wp-image-16391" src="http://www.atlascommercecenter.com/wp-content/uploads/2014/03/Combo-logo-ACG-and-MVG-300x198.png" alt="Combo-logo---ACG-and-MVG" width="300" height="198" /></a></p>
<a href="http://palmettobusinessdaily.com/stories/510640558-warehouse-construction-underway-at-atlas-commerce-center" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/atlas-commerce-center-construction-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy rates decline, rents inch up in Charleston industrial real estate market</title>
		<link>http://www.atlascommercecenter.com/news/vacancy-rates-decline-rents-inch-up-in-charleston-industrial-real-estate-market/</link>
		<comments>http://www.atlascommercecenter.com/news/vacancy-rates-decline-rents-inch-up-in-charleston-industrial-real-estate-market/#comments</comments>
		<pubDate>Sat, 27 Jun 2015 14:58:12 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Charleston Industrial Market]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16755</guid>
		<description><![CDATA[As more major manufacturers announce projects in the region, vacancy rates continue to decline in Charleston’s industrial market, according to...]]></description>
				<content:encoded><![CDATA[<p>As more major manufacturers announce projects in the region, vacancy rates continue to decline in Charleston’s industrial market, according to several second-quarter market reports. The dwindling inventory is causing rental rates to inch upward. In March, Mercedes-Benz Vans announced an expansion of its Lowcountry footprint with a $500 million investment in a new van plant in Palmetto Commerce Parkway in North Charleston. Roughly 1,300 employees will be hired to manufacture the vans from start to finish, rather than the current assembly-only operation.</p>
<p>Volvo Cars announced plans in May to build an automotive campus on a site in Berkeley County. Construction will begin on the $500 million plant this year. Roughly 2,000 employees will be producing cars by 2018, according to Volvo officials. The dearth of inventory means new development is required, as large manufacturers and their suppliers are in need of industrial spaces.</p>
<p><a href="http://www.atlascommercecenter.com/wp-content/uploads/2015/04/Screen-Shot-2015-04-21-at-4.46.24-PM.png"><img class=" size-medium wp-image-16378 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/04/Screen-Shot-2015-04-21-at-4.46.24-PM-300x168.png" alt="Screen Shot 2015-04-21 at 4.46.24 PM" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<a href="http://www.charlestonbusiness.com/news/55187-vacancy-rates-decline-rents-inch-up-in-charleston-industrial-real-estate-market" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/vacancy-rates-decline-rents-inch-up-in-charleston-industrial-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Business at The Port of Charleston Continues to Grow</title>
		<link>http://www.atlascommercecenter.com/news/container-business-at-the-port-of-charleston-continues-to-grow/</link>
		<comments>http://www.atlascommercecenter.com/news/container-business-at-the-port-of-charleston-continues-to-grow/#comments</comments>
		<pubDate>Thu, 21 May 2015 15:15:06 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16696</guid>
		<description><![CDATA[Citing broad-based demand, the State Ports Authority said Wednesday that its core container-handling business increased 11 percent in April compared...]]></description>
				<content:encoded><![CDATA[<p class="article-paragraph p-1">Citing broad-based demand, the State Ports Authority said Wednesday that its core container-handling business increased 11 percent in April compared to the same period last year.</p>
<p class="article-paragraph p-2">The maritime agency’s Charleston-area terminals handled 96,166 boxes of imported and exported goods for the month. Business is up 15 percent since the SPA’s fiscal year began July 1 to nearly 900,000 containers.</p>
<p class="article-paragraph p-2"><a href="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/pclogo.png"><a href="http://www.postandcourier.com/article/20150520/PC05/150529938/1505/container-business-at-the-port-of-charleston-continues-to-grow" target="_self"  class="qbutton " style="">Read Full Article Here</a><img class=" size-medium wp-image-16606 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/pclogo-300x41.png" alt="pclogo" width="300" height="41" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/container-business-at-the-port-of-charleston-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Announces First U.S. Plant Will Be in the Charleston Area</title>
		<link>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/</link>
		<comments>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/#comments</comments>
		<pubDate>Mon, 11 May 2015 15:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16596</guid>
		<description><![CDATA[Volvo announced today that its first plant in the U.S. will be in Berkeley County, just 20 miles up the...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft wp-image-16597" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/635669299702816023-Volvo-XC90-in-Torslanda-300x225.jpg" alt="635669299702816023-Volvo-XC90-in-Torslanda" width="201" height="151" /></p>
<p>Volvo announced today that its first plant in the U.S. will be in Berkeley County, just 20 miles up the road from Atlas Commerce Center and Palmetto Commerce Park. Volvo’s $500 million investment in the plant could create as many as 4,000 jobs over the next decade and is estimated to have an economic impact on the area of $4.8 Billion. The plant will be built at the Camp Hall Commerce Park along U.S. 26 near Ridgeville. Construction will begin in Autumn of 2015, with the first vehicles expected to roll off the assembly line in 2018.</p>
<a href="http://www.freep.com/story/money/business/2015/05/11/volvo-new-plant-south-carolina-mexico-automotive-investment/27108569/" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/volvo-announce-first-u-s-plant-will-be-in-the-charleston-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Port of Charleston is the Fastest-Growing in the U.S.</title>
		<link>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/</link>
		<comments>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/#comments</comments>
		<pubDate>Fri, 08 May 2015 16:10:07 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16604</guid>
		<description><![CDATA[According to a recent study by CBRE, the Port of Charleston is the nation&#8217;s fastest-growing seaport. Since 2009, Charleston&#8217;s cargo...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-16605" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/AR-150509389-1.jpgmaxw800q90-300x216.jpg" alt="AR-150509389 (1).jpg&amp;maxw=800&amp;q=90" width="300" height="216" /></p>
<p>According to a recent study by CBRE, the Port of Charleston is the nation&#8217;s fastest-growing seaport. Since 2009, Charleston&#8217;s cargo volume has grown 52% compared with 25% growth at ports in the rest of the country. This is due in large part to South Carolina&#8217;s manufacturing boom which includes the likes of BMW, Westinghouse, Daimler and tiremakers Goodyear and Giti. The port is also midway through a $2 billion capital improvement program which involves deepening of the harbor, highway improvements and the construction of a new terminal.</p>
<a href="http://www.postandcourier.com/article/20150508/PC05/150509389/1010/report-charleston-x2019-s-port-is-fastest-growing-in-us" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/the-port-of-charleston-is-the-fastest-growing-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
