<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Commerce Center &#187; Atlas Commerce Center |  &#187; Charleston Industrial Market</title>
	<atom:link href="http://www.atlascommercecenter.com/tag/charleston-industrial-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlascommercecenter.com</link>
	<description>Charleston Class A Warehouse and Office Space located in Palmetto Commerce Park</description>
	<lastBuildDate>Mon, 16 Apr 2018 23:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Atlas Commerce Center Breaks Ground in Charleston</title>
		<link>http://www.atlascommercecenter.com/news/atlas-commerce-center-breaks-ground-in-charleston/</link>
		<comments>http://www.atlascommercecenter.com/news/atlas-commerce-center-breaks-ground-in-charleston/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 19:26:08 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial Market]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>
		<category><![CDATA[Post and Courier]]></category>
		<category><![CDATA[Warren Wise]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16766</guid>
		<description><![CDATA[A Miami-based real estate developer has started clearing land on a 12-acre tract in Palmetto Commerce Park in North Charleston...]]></description>
				<content:encoded><![CDATA[<p class="article-paragraph p-9"><a href="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/pclogo.png"><img class=" size-medium wp-image-16606 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/pclogo-300x41.png" alt="pclogo" width="300" height="41" /></a></p>
<p class="article-paragraph p-9">A Miami-based real estate developer has started clearing land on a 12-acre tract in Palmetto Commerce Park in North Charleston for its new Atlas Commerce Center.</p>
<p class="article-paragraph p-10">The first of two 67,500- square-foot speculative warehouses is set for completion by March, said Warren Zinn, president of Atlas Capital Group. Depending on leases, the second building will follow with completion set for no later than November 2016.</p>
<p class="article-paragraph p-11">“Charleston is an attractive market,” Zinn said, referring to Boeing’s growth and automakers Daimler and Volvo Cars each planning to build $500 million auto-manufacturing plants in the Lowcountry.</p>
<p class="article-paragraph p-12">The buildings are being designed to be subdivided into as many as nine 7,500-square-foot units each because Zinn believes the demand in Charleston doesn’t always require cavernous warehouses.</p>
<p class="article-paragraph p-12"><a href="http://www.postandcourier.com/article/20150928/PC05/150929627/real-estate-closing-process-to-change-this-weekend" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/atlas-commerce-center-breaks-ground-in-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy rates decline, rents inch up in Charleston industrial real estate market</title>
		<link>http://www.atlascommercecenter.com/news/vacancy-rates-decline-rents-inch-up-in-charleston-industrial-real-estate-market/</link>
		<comments>http://www.atlascommercecenter.com/news/vacancy-rates-decline-rents-inch-up-in-charleston-industrial-real-estate-market/#comments</comments>
		<pubDate>Sat, 27 Jun 2015 14:58:12 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Charleston Industrial Market]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16755</guid>
		<description><![CDATA[As more major manufacturers announce projects in the region, vacancy rates continue to decline in Charleston’s industrial market, according to...]]></description>
				<content:encoded><![CDATA[<p>As more major manufacturers announce projects in the region, vacancy rates continue to decline in Charleston’s industrial market, according to several second-quarter market reports. The dwindling inventory is causing rental rates to inch upward. In March, Mercedes-Benz Vans announced an expansion of its Lowcountry footprint with a $500 million investment in a new van plant in Palmetto Commerce Parkway in North Charleston. Roughly 1,300 employees will be hired to manufacture the vans from start to finish, rather than the current assembly-only operation.</p>
<p>Volvo Cars announced plans in May to build an automotive campus on a site in Berkeley County. Construction will begin on the $500 million plant this year. Roughly 2,000 employees will be producing cars by 2018, according to Volvo officials. The dearth of inventory means new development is required, as large manufacturers and their suppliers are in need of industrial spaces.</p>
<p><a href="http://www.atlascommercecenter.com/wp-content/uploads/2015/04/Screen-Shot-2015-04-21-at-4.46.24-PM.png"><img class=" size-medium wp-image-16378 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/04/Screen-Shot-2015-04-21-at-4.46.24-PM-300x168.png" alt="Screen Shot 2015-04-21 at 4.46.24 PM" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<a href="http://www.charlestonbusiness.com/news/55187-vacancy-rates-decline-rents-inch-up-in-charleston-industrial-real-estate-market" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/vacancy-rates-decline-rents-inch-up-in-charleston-industrial-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor deepening review could be moving into final stage</title>
		<link>http://www.atlascommercecenter.com/news/harbor-deepening-review-could-be-moving-into-final-stage/</link>
		<comments>http://www.atlascommercecenter.com/news/harbor-deepening-review-could-be-moving-into-final-stage/#comments</comments>
		<pubDate>Mon, 08 Jun 2015 00:58:38 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial Market]]></category>
		<category><![CDATA[Port of Charleston]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16722</guid>
		<description><![CDATA[One of the last hurdles to deepening Charleston Harbor could be cleared beginning this month when an Army Corps of...]]></description>
				<content:encoded><![CDATA[<p class="article-paragraph p-1">One of the last hurdles to deepening Charleston Harbor could be cleared beginning this month when an Army Corps of Engineers board makes its final review of the project’s feasibility study.</p>
<p class="article-paragraph p-2">The agency’s Civil Works Review Board has set June 25 as the date to begin its review of the “Post-45 Deepening Project,” which would prepare the Port of Charleston for supersized cargo vessels passing through a newly expanded Panama Canal.</p>
<p class="article-paragraph p-3">Following the review, the board will issue a Chief of Engineers report, which is needed to begin construction. The chief’s report, which is expected by September, is what will be used to lobby Congress for money to pay for the deepening project.</p>
<p class="article-paragraph p-3"><a href="http://www.postandcourier.com/article/20150605/PC05/150609516/harbor-deepening-review-could-be-moving-into-final-stage" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/harbor-deepening-review-could-be-moving-into-final-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston’s commercial real estate market ‘on fire’</title>
		<link>http://www.atlascommercecenter.com/news/charlestons-commercial-real-estate-market-on-fire/</link>
		<comments>http://www.atlascommercecenter.com/news/charlestons-commercial-real-estate-market-on-fire/#comments</comments>
		<pubDate>Mon, 25 May 2015 19:09:13 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial Market]]></category>
		<category><![CDATA[Indusrtial]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>
		<category><![CDATA[Post and Courier]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[Warren Wise]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16699</guid>
		<description><![CDATA[In a recent article Warren Wise of the Charleston Post and Courier notes that the Industrial Real Estate market is...]]></description>
				<content:encoded><![CDATA[<p class="article-paragraph p-7">In a recent article Warren Wise of the Charleston Post and Courier notes that the Industrial Real Estate market is booming and their is a strong demand for new industrial space. “The market is on fire, and there is no inventory,” said Alan Bolduc, who specializes in warehouses and types of industrial real estate at the local office of Avison Young. “It’s a very, very challenging market right now. We are becoming extremely busy with inquiries from 5,000 square feet to 150,000 square feet. The inventory is almost nonexistent. Some of the bigger boxes are coming out of the ground, so we are going to satisfy some of that demand.”</p>
<p class="article-paragraph p-7"><a href="http://www.postandcourier.com/article/20150523/PC05/150529775/1505/charleston-x2019-s-commercial-real-estate-market-x2018-on-fire-x2019" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/charlestons-commercial-real-estate-market-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
