<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Commerce Center &#187; Atlas Commerce Center |  &#187; Atlas Commerce Center</title>
	<atom:link href="http://www.atlascommercecenter.com/tag/atlas-commerce-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlascommercecenter.com</link>
	<description>Charleston Class A Warehouse and Office Space located in Palmetto Commerce Park</description>
	<lastBuildDate>Mon, 16 Apr 2018 23:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Governor of South Carolina Welcomes Wagner to Atlas Commerce Center</title>
		<link>http://www.atlascommercecenter.com/news/governor-of-south-carolina-welcomes-wagner-to-atlas-commerce-center/</link>
		<comments>http://www.atlascommercecenter.com/news/governor-of-south-carolina-welcomes-wagner-to-atlas-commerce-center/#comments</comments>
		<pubDate>Thu, 25 May 2017 18:56:53 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston Manufacturing]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Wagner Systems]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16957</guid>
		<description><![CDATA[Wagner Systems Inc., a global manufacturer of systems for the surface finishing of liquid paints, powder coating and adhesives, is...]]></description>
				<content:encoded><![CDATA[<p>Wagner Systems Inc., a global manufacturer of systems for the surface finishing of liquid paints, powder coating and adhesives, is launching a new application center operation in Charleston County. Representing a capital investment of $2.3 million, the new development will lead to the creation of more than 30 jobs over the next five years.<a href="http://www.governor.sc.gov/Newsroom/Pages/WagnerSystems.aspx" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/governor-of-south-carolina-welcomes-wagner-to-atlas-commerce-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagner Systems to Anchor Building 2</title>
		<link>http://www.atlascommercecenter.com/news/wagner-systems-to-anchor-building-2/</link>
		<comments>http://www.atlascommercecenter.com/news/wagner-systems-to-anchor-building-2/#comments</comments>
		<pubDate>Thu, 25 May 2017 18:51:41 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>
		<category><![CDATA[Post and Courier]]></category>
		<category><![CDATA[Wagner Systems]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16953</guid>
		<description><![CDATA[Atlas Commerce Center is pleased to announce that is has executed a lease with Wagner Systems Inc., for 25,000 SF...]]></description>
				<content:encoded><![CDATA[<p>Atlas Commerce Center is pleased to announce that is has executed a lease with Wagner Systems Inc., for 25,000 SF located in Phase 2 of its project at 8351 Palmetto Commerce Parkway in North Charleston, South Carolina. Wagner Systems Inc., is a global manufacturer of application products and systems for surface finishing and coatings. The facility at Atlas Commerce Center will augment existing Wagner facilities in the Chicago and Denver areas and will provide engineering, service and training capabilities along with laboratories to test and optimize the application of liquid, powder, sealants and adhesive materials. Martin Rola, President of the Americas for Wagner Systems, emphasized, “We are very excited to expand our operations to the Southeast in South Carolina.</p>
<p><a href="http://www.atlascommercecenter.com/wp-content/uploads/2017/05/logo-wagner.png"><a href="http://www.postandcourier.com/business/german-coating-equipment-maker-expands-to-charleston-region/article_2381b0cc-1ee0-11e7-95fc-af607032109f.html" target="_self"  class="qbutton " style="">Read Full Article Here</a><img class="  wp-image-16954 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2017/05/logo-wagner-300x133.png" alt="logo-wagner" width="253" height="112" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/wagner-systems-to-anchor-building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Commerce Center Announces its Second Tenant Belimed Inc.</title>
		<link>http://www.atlascommercecenter.com/news/atlas-commerce-center-announces-its-second-tenant-belimed-inc/</link>
		<comments>http://www.atlascommercecenter.com/news/atlas-commerce-center-announces-its-second-tenant-belimed-inc/#comments</comments>
		<pubDate>Sat, 02 Jul 2016 14:06:07 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Avison Young]]></category>
		<category><![CDATA[Belimed Inc.]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16899</guid>
		<description><![CDATA[Atlas Commerce Center is pleased to announce that is has executed a lease with Belimed Inc., for 22,500 SF located...]]></description>
				<content:encoded><![CDATA[<p class="p1" style="text-align: left;"><a href="http://www.atlascommercecenter.com/wp-content/uploads/2016/07/belimed-logo-440x142.png"><img class="alignleft wp-image-16900 size-medium" src="http://www.atlascommercecenter.com/wp-content/uploads/2016/07/belimed-logo-440x142-300x97.png" alt="belimed-logo-440x142" width="300" height="97" /></a></p>
<p class="p1"><span class="s1">Atlas Commerce Center is pleased to announce that is has executed a lease with <a href="http://www.belimed.com/en-us/" target="_blank">Belimed Inc.</a>, for 22,500 SF located in Phase 1 of its project at 8351 Palmetto Commerce Parkway in North Charleston, South Carolina. “We are looking forward to moving a portion of our Charleston based business to Atlas Commerce Center,” said Joseph McDonald, Belimed President, “this will enable us to support the growth we are currently experiencing in the U.S. market.”  Belimed is one of the leading global suppliers of innovative cleaning, disinfection and sterilization solutions for Medical and Life Science. Atlas Commerce Center is comprised of two 67,500 SF dock height warehouse buildings and is Charleston’s newest Class A warehouse space. “We are thrilled to welcome Belimed to our growing roster of tenants,” said Warren Zinn, the Developer of Atlas Commerce Center, “as a leader in its field with locations worldwide, they were a natural fit for the project.”</span></p>
<p class="p2"><span class="s1"> </span></p>
<p class="p1"><span class="s1"><a href="http://www.avisonyoung.com/alan-bolduc-ccim-sior?t=credentials" target="_blank">Alan Bolduc, CCIM, SIOR of Avison Young</a> commercial real estate represented the Landlord, Kalulo Development, LLC and <a href="http://www.cbre.us/o/charlestonsc/people/markus-kastenholz/Pages/overview.aspx" target="_blank">Markus H. Kastenholz of CBRE</a> represented the Tenant Belimed, Inc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/atlas-commerce-center-announces-its-second-tenant-belimed-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Vans, Atlas Commerce Center&#8217;s Neighbor Plans to Continue to Expand</title>
		<link>http://www.atlascommercecenter.com/news/mercedes-benz-vans-atlas-commerce-centers-neighbor-plans-to-continue-to-expand/</link>
		<comments>http://www.atlascommercecenter.com/news/mercedes-benz-vans-atlas-commerce-centers-neighbor-plans-to-continue-to-expand/#comments</comments>
		<pubDate>Wed, 20 Apr 2016 14:46:17 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Charleston Manufacturing]]></category>
		<category><![CDATA[Mercedes-Benz Vans]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16842</guid>
		<description><![CDATA[The Mercedes-Benz Vans plant under construction in North Charleston could be the first phase of at least three expansions depending...]]></description>
				<content:encoded><![CDATA[<p class="article-paragraph p-1">The Mercedes-Benz Vans plant under construction in North Charleston could be the first phase of at least three expansions depending on whether the U.S. market for its boxy vehicles continues to grow, according to a permit application filed with the Army Corps of Engineers.</p>
<p class="article-paragraph p-2">The application to fill about 18 acres of wetlands at the company’s site in Palmetto Commerce Park also provides new details about plans to build a $500 million manufacturing facility to make the popular Sprinter vans, with the first phase scheduled for completion in 2018.</p>
<p class="article-paragraph p-3">In addition to a revamped assembly facility, which will become a full-fledged manufacturing plant rather than a reassembly site, Mercedes-Benz previously announced plans to build a new paint shop and body shop at 8501 Palmetto Commerce Parkway.</p>
<p class="article-paragraph p-3"><a href="http://www.postandcourier.com/article/20160418/PC05/160419377/1536" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/mercedes-benz-vans-atlas-commerce-centers-neighbor-plans-to-continue-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Commerce Center Announces its First Tenant</title>
		<link>http://www.atlascommercecenter.com/news/atlas-commerce-center-is-pleased-to-announce-its-first-tenant/</link>
		<comments>http://www.atlascommercecenter.com/news/atlas-commerce-center-is-pleased-to-announce-its-first-tenant/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 16:11:15 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Avison Young]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[E. Smith Realty]]></category>
		<category><![CDATA[Labinal Power Systems]]></category>
		<category><![CDATA[NAI Avant]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>
		<category><![CDATA[Safran Group]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16800</guid>
		<description><![CDATA[&#160; Atlas Commerce Center is pleased to announce that it has executed a lease with Labinal Power Systems, part of...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.labinal-power.com/" target="_blank"><img class=" size-full wp-image-16804 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2016/01/logo-lps.png" alt="logo-lps" width="187" height="50" /></a>Atlas Commerce Center is pleased to announce that it has executed a lease with <a href="http://www.labinal-power.com/" target="_blank">Labinal Power S</a><a href="http://www.labinal-power.com/" target="_blank">ystems</a>, part of the <a href="http://www.safran-group.com/" target="_blank">Safran Group</a>, for 25,000 SF located in Phase 1 of its project at <a href="https://www.google.com/maps/place/Atlas+Commerce+Center/@32.9635189,-80.0958014,995m/data=!3m1!1e3!4m2!3m1!1s0x88fe61fc8e72f0dd:0x16a674b8bb2ea5f0!6m1!1e1" target="_blank">8351 Palmetto Commerce Parkway in North Charleston, South Carolina.</a> Atlas Commerce Center is comprised of two 67,500 SF dock height warehouse buildings, with the first building to be competed in April of 2016. “We are thrilled to have Labinal Power Systems as our first tenant,” said Warren Zinn, the Developer of Atlas Commerce Center, “as an aerospace company with locations around the world, they were a natural fit for the project.” <a href="http://www.avisonyoung.com/alan-bolduc-ccim-sior" target="_blank">Alan Bolduc</a>, CCIM, SIOR of <a href="http://www.avisonyoung.com/alan-bolduc-ccim-sior" target="_blank">Avison Young</a> commercial real estate represented the Landlord, Kalulo Development, LLC and Jim Hazard, SIOR, of <a href="http://esmithrealty.com/" target="_blank">E. Smith Realty Partners</a> and <a href="http://www.naiavant.com/agents/thomas-boulware-vi-ccim" target="_blank">Thomas Boulware</a>, CCIM of NAI Avant represented the Tenant.</p>
<p><a href="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/Atlas-Slider-Images-1b1.jpg"><img class=" size-medium wp-image-16714 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/Atlas-Slider-Images-1b1-300x124.jpg" alt="Atlas-Slider-Images-1b" width="300" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/atlas-commerce-center-is-pleased-to-announce-its-first-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Commerce Center Construction is Underway</title>
		<link>http://www.atlascommercecenter.com/news/atlas-commerce-center-construction-is-underway/</link>
		<comments>http://www.atlascommercecenter.com/news/atlas-commerce-center-construction-is-underway/#comments</comments>
		<pubDate>Sun, 04 Oct 2015 19:15:33 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston Industrial]]></category>
		<category><![CDATA[Charleston Manufacturing]]></category>
		<category><![CDATA[Miller-Valentine Group]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16771</guid>
		<description><![CDATA[Miller-Valentine Group announced on Sept. 25 that it has broken ground on the first warehouse building within Charleston&#8217;s Atlas Commerce...]]></description>
				<content:encoded><![CDATA[<p>Miller-Valentine Group announced on Sept. 25 that it has broken ground on the first warehouse building within Charleston&#8217;s Atlas Commerce Center&#8217;s multiphased development.</p>
<p>When the warehouse, a class &#8220;A&#8221; speculative building measuring 67,500 square feet, is completed, it will also include a second 67,500 square-foot structure.</p>
<p>“Atlas Commerce Center aims to serve a niche group of businesses who need space ranging from 7,500 to 67,500 square feet, but who still demand the same high level of quality and features usually reserved for much larger users,&#8221; Atlas Capital Group Inc. Principal Warren Zinn said. &#8220;The tilt-up building incorporates modern design with functionality, including some features such as 30-foot clear ceilings, large truck aprons, multiple dock doors per bay and high parking ratios.”</p>
<p><a href="http://www.atlascommercecenter.com/wp-content/uploads/2014/03/Combo-logo-ACG-and-MVG.png"><img class="alignnone size-medium wp-image-16391" src="http://www.atlascommercecenter.com/wp-content/uploads/2014/03/Combo-logo-ACG-and-MVG-300x198.png" alt="Combo-logo---ACG-and-MVG" width="300" height="198" /></a></p>
<a href="http://palmettobusinessdaily.com/stories/510640558-warehouse-construction-underway-at-atlas-commerce-center" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/atlas-commerce-center-construction-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Commerce Center Breaks Ground in Charleston</title>
		<link>http://www.atlascommercecenter.com/news/atlas-commerce-center-breaks-ground-in-charleston/</link>
		<comments>http://www.atlascommercecenter.com/news/atlas-commerce-center-breaks-ground-in-charleston/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 19:26:08 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Industrial Market]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>
		<category><![CDATA[Post and Courier]]></category>
		<category><![CDATA[Warren Wise]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16766</guid>
		<description><![CDATA[A Miami-based real estate developer has started clearing land on a 12-acre tract in Palmetto Commerce Park in North Charleston...]]></description>
				<content:encoded><![CDATA[<p class="article-paragraph p-9"><a href="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/pclogo.png"><img class=" size-medium wp-image-16606 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/pclogo-300x41.png" alt="pclogo" width="300" height="41" /></a></p>
<p class="article-paragraph p-9">A Miami-based real estate developer has started clearing land on a 12-acre tract in Palmetto Commerce Park in North Charleston for its new Atlas Commerce Center.</p>
<p class="article-paragraph p-10">The first of two 67,500- square-foot speculative warehouses is set for completion by March, said Warren Zinn, president of Atlas Capital Group. Depending on leases, the second building will follow with completion set for no later than November 2016.</p>
<p class="article-paragraph p-11">“Charleston is an attractive market,” Zinn said, referring to Boeing’s growth and automakers Daimler and Volvo Cars each planning to build $500 million auto-manufacturing plants in the Lowcountry.</p>
<p class="article-paragraph p-12">The buildings are being designed to be subdivided into as many as nine 7,500-square-foot units each because Zinn believes the demand in Charleston doesn’t always require cavernous warehouses.</p>
<p class="article-paragraph p-12"><a href="http://www.postandcourier.com/article/20150928/PC05/150929627/real-estate-closing-process-to-change-this-weekend" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/atlas-commerce-center-breaks-ground-in-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller-Valentine breaks ground on Atlas Commerce Center in Palmetto Commerce Park</title>
		<link>http://www.atlascommercecenter.com/news/miller-valentine-breaks-ground-on-atlas-commerce-center-in-palmetto-commerce-park/</link>
		<comments>http://www.atlascommercecenter.com/news/miller-valentine-breaks-ground-on-atlas-commerce-center-in-palmetto-commerce-park/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 21:59:32 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Miller-Valentine Group]]></category>
		<category><![CDATA[Palmetto Commerce Park]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16762</guid>
		<description><![CDATA[COLUMBIA, SC – The new 67,500 SF class “A” speculative warehouse building is the first within the Atlas Commerce Center’s...]]></description>
				<content:encoded><![CDATA[<p>COLUMBIA, SC – The new 67,500 SF class “A” speculative warehouse building is the first within the Atlas Commerce Center’s multi-phased development. Upon its completion it will include a second 67,500 SF building.</p>
<p>“Atlas Commerce Center aims to serve a niche group of businesses who need space ranging from 7,500 SF to 67,500 SF, but who still demand the same high level of quality and features usually reserved for much larger users. The tilt up building incorporates modern design with functionality, including some features such as 30ft clear ceilings, large truck aprons, multiple dock doors per bay and high parking ratios”, said Warren Zinn, Principal of Atlas Capital Group, Inc. “Each warehouse is capable of serving up to nine tenants and the first building will be completed by March 2016.”</p>
<p><a href="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/Atlas-Slider-Images-1b1.jpg"><img class="alignnone size-medium wp-image-16714" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/05/Atlas-Slider-Images-1b1-300x124.jpg" alt="Atlas-Slider-Images-1b" width="300" height="124" /></a></p>
<a href="http://midlandsbiz.whosonthemove.com/pressreleases/miller-valentine-breaks-ground-on-atlas-commerce-center-in-palmetto-commerce-park/" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/miller-valentine-breaks-ground-on-atlas-commerce-center-in-palmetto-commerce-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Highlights Charleston&#8217;s Manufacturing Growth</title>
		<link>http://www.atlascommercecenter.com/news/cnbc-highlights-charlestons-manufacturing-growth/</link>
		<comments>http://www.atlascommercecenter.com/news/cnbc-highlights-charlestons-manufacturing-growth/#comments</comments>
		<pubDate>Wed, 05 Aug 2015 14:56:23 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Manufacturing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16751</guid>
		<description><![CDATA[The sun rises over the Port of Charleston and with it, the start of another day where a new symbol...]]></description>
				<content:encoded><![CDATA[<p>The sun rises over the Port of Charleston and with it, the start of another day where a new symbol of Made in America buzzes with activity.<br />
Workers are preparing to load another cargo ship of BMW vehicles, built at the German automaker&#8217;s plant in Spartanburg, South Carolina.<br />
While Michigan is still the heartbeat of America&#8217;s auto industry, South Carolina is one of several southern states that have become a greater focal point for automakers scouting out locations for new plants.<br />
&#8220;We really focus on foreign investment, on adding new jobs to our country [and] not just our state,&#8221; South Carolina Gov. Nikki Haley told CNBC.<img class=" size-medium wp-image-16752 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/08/cnbc-hdr-logo2-1-300x78.png" alt="cnbc-hdr-logo2 (1)" width="300" height="78" /><a href="http://www.cnbc.com/2015/08/04/made-in-america-the-south-carolina-solution.html" target="_self"  class="qbutton " style="">Read Full Article Here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/cnbc-highlights-charlestons-manufacturing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Charleston Hits Deepening Project Milestone</title>
		<link>http://www.atlascommercecenter.com/news/port-of-charleston-hits-deepening-project-milestone/</link>
		<comments>http://www.atlascommercecenter.com/news/port-of-charleston-hits-deepening-project-milestone/#comments</comments>
		<pubDate>Tue, 30 Jun 2015 18:37:02 +0000</pubDate>
		<dc:creator><![CDATA[Warren Zinn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Commerce Center]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Port of Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.atlascommercecenter.com/?p=16727</guid>
		<description><![CDATA[The Port of Charleston hit a major milestone following the U.S. Army Corp of Engineers unanimous approval of a proposal to deepen...]]></description>
				<content:encoded><![CDATA[<p>The Port of Charleston hit a major milestone following the U.S. Army Corp of Engineers unanimous approval of a proposal to deepen Charleston Harbor.</p>
<p>The Thursday approval of the Final Integrated Feasibility Report and Environmental Impact Statement for the Charleston Post-45 Harbor Deepening project, marks a significant step in ensuring the East Coast port can handle Post-Panamex vessels.</p>
<p>“[The] approval by the Civil Works Review Board allows our harbor deepening project to progress without delay,” said Jim Newsome, South Carolina Port Authority president and CEO. “Once deepening to 52 feet is realized, Charleston will offer the deepest harbor on the East Coast with the capability to serve fully-loaded post-Panamax vessels 24 hours a day.”<img class=" size-full wp-image-16728 alignleft" src="http://www.atlascommercecenter.com/wp-content/uploads/2015/06/marex_logo.png" alt="marex_logo" width="255" height="87" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a href="http://www.maritime-executive.com/article/port-of-charleston-hits-deepening-project-milestone" target="_self"  class="qbutton " style="">Read Full Article Here</a>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommercecenter.com/news/port-of-charleston-hits-deepening-project-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
